Mulligans 1909
View Our Menu
Mains
Breakfast
| Traditional Breakfast – 2 eggs any style, with your choice of bacon, ham, or sausage. Served with hashbrowns and toast. | $12.95 |
| Breakfast Sandwich | $6.50 |
| French Toast | $6.95 |
Club Favorites
| Cinnamon Bun | $2.50 |
| Chocolate Chip Cookie | $1.74 |
Lunch Favorites (Served with Fries & Coleslaw)
| 1 Pc Fish & Chips | $12.95 |
| 2 Pc Fish & Chips | $16.95 |
| Chicken Tenders (3 Pc) | $13.95 |
| Chicken Caesar Wrap | $13.95 |
| Club Wrap/Chicken Caesar Wrap (wrap only) | $10.50 |
| Club Sandwich | $15.95 |
| Hot Turkey Sandwich | $14.95 |
| BLT (sandwich only) | $7.50 |
| Western (sandwich only) | $8.50 |
| Cheeseburger | $13.95 |
| Chicken Burger | $15.95 |
| Ultimate Burger – Topped with 2 beef patties, cheese, bacon, egg, and 2 onion rings | $18.95 |
| Soup | $8.95 |
| Caesar Salad | $10.95 |
| Chicken Caesar Salad | $14.95 |
| Chef Salad | $15.50 |
Sides & Drinks
Apps & Side Orders
| Mac & Cheese Bites | $8.95 |
| Mozza Sticks (6) | $8.95 |
| Fries | $5.95 |
| Poutine | $9.50 |
| Onion Rings | $6.50 |
| Sweet Potato Fries | $6.50 |
| Deep Fried Pickles | $7.95 |
Grab & Go
| Hot Dog | $4.50 |
| Cheese Dog | $5.25 |
| Sandwiches | $5.25 |
| Sliced Turkey | $6.25 |
Beverages – Non Alcoholic
| Water | $2.00 |
| Coffee & Tea (Sm) | $1.30 |
| Coffee & Tea (Lg) | $1.70 |
| Milk (Sm) | $1.35 |
| Milk (Lg) | $2.00 |
| Chocolate Milk (Sm) | $2.15 |
| Chocolate Milk (Lg) | $2.76 |
| Juice / Pop | $2.85 |
| Gatorade / Gatorade Fit | $3.07 |
Alcoholic
| Tatamagouche Brewing Co. – onTap (16oz) | $6.79 |
| Tatamagouche Brewing Co. – onTap (20oz) | $8.07 |
| Michelob / Keiths Steghead Red – onTap | $5.25 |
| Corona | $6.08 |
| Beer Canned | $5.48 |
| Craft Small | $6.09 |
| Craft Tall Can | $7.46 |
| Coolers | $6.10 |
| Glass of Wine | $5.95 |