Tee Time | ||||
---|---|---|---|---|
07:44 | CHARLIE SEYMOUR - 95 | DOUG SHATFORD - 99 | LARRY GIFFIN - 102 | |
07:55 | JOHN MURCHIE - 90 | ED CHILDS - 92 | JACK MACKAY - 92 | |
08:06 | LARRY ROY - 87 | BRUCE BEAL - 88 | DALE FAWTHROP - 89 | |
08:17 | ELDON MACKAY - 86 | TIM KINNEAR - 86 | ROY PORTER - 87 | |
08:28 | ERIC RICHARDS - 86 | ROD WOOD - 86 | STEPHEN BIRD - 86 | |
08:39 | TONY MORLEY - 84 | BILL MUNRO - 85 | DON SMITH - 85 | |
08:50 | DAN MACLEAN - 83 | EARL DOW - 84 | DON CORMIER - 84 | |
09:12 | RON CASE - 82 | BUD SPEAR - 82 | RICHARD STINSON - 83 | |
09:23 | PAUL MACDOUGALL - 79 | JIM COATES - 80 | CARSON THOMPSON - 82 | |
09:34 | KRIS BIENKOWSKI - 77 | BRIAN CREIGHTON - 78 | LEE CROWELL - 78 | |
09:45 | GARY LUCCI - 75 | WAYNE HURLEY - 76 | GRANT LEWIS - 77 | |
09:56 | CLIFF LOWREY - 72 | GARY CARTER SR - 73 | JIM CORMIER - 74 |
Book today through GolfNow reservations.Tee Times can only be booked online 2 days in advance. For more advanced bookings please call us at (902) 667-1911. |
Stay in touch.Join our mailing list to be notified of events and special offers. |